Maps
Players
Box scores
Player |
K (T|CT) |
A (T|CT)
|
D (T|CT)
|
KDR (T|CT)
|
NKR (T|CT)
|
HS (T|CT)
|
ADR (T|CT)
|
EK
|
WPAR
|
PAE
|
TA
|
Magisk
|
58 (24|34)
|
8 (5|3)
|
63 (26|37)
|
0.9 (0.9|0.9)
|
-0.1 (-0.1|-0.1)
|
32 (16|16)
|
69 (68|48)
|
5
|
0.23
|
0.1
|
80%
|
aizy
|
45 (24|21)
|
13 (6|7)
|
59 (26|33)
|
0.8 (0.9|0.6)
|
-0.2 (-0.1|-0.2)
|
26 (12|14)
|
64 (74|48)
|
2
|
-0.66
|
-0.06
|
80%
|
MSL
|
52 (24|28)
|
10 (4|6)
|
65 (27|38)
|
0.8 (0.9|0.7)
|
-0.2 (-0.1|-0.2)
|
27 (15|12)
|
66 (70|48)
|
5
|
-0.28
|
-0.04
|
74%
|
cajunb
|
64 (29|35)
|
14 (5|9)
|
61 (24|37)
|
1.0 (1.2|0.9)
|
0 (0.1|0)
|
16 (7|9)
|
81 (74|48)
|
4
|
0.07
|
-0.08
|
80%
|
k0nfig
|
55 (24|31)
|
9 (5|4)
|
64 (26|38)
|
0.9 (0.9|0.8)
|
-0.1 (-0.1|-0.1)
|
34 (16|18)
|
74 (73|48)
|
3
|
-0.24
|
0.07
|
73%
|
LUCAS1
|
52 (29|23)
|
13 (7|6)
|
59 (33|26)
|
0.9 (0.9|0.9)
|
-0.1 (-0.1|-0.1)
|
17 (10|7)
|
68 (70|38)
|
7
|
-0.28
|
-0.07
|
75%
|
steel
|
54 (28|26)
|
13 (9|4)
|
62 (36|26)
|
0.9 (0.8|1)
|
-0.1 (-0.2|0)
|
18 (9|9)
|
69 (66|38)
|
6
|
-0.21
|
-0.09
|
77%
|
fnx
|
71 (36|35)
|
16 (8|8)
|
51 (29|22)
|
1.4 (1.2|1.6)
|
0.2 (0.1|0.3)
|
26 (12|14)
|
93 (84|38)
|
5
|
0.6
|
0.18
|
83%
|
boltz
|
57 (39|18)
|
15 (9|6)
|
53 (26|27)
|
1.1 (1.5|0.7)
|
0 (0.3|-0.2)
|
23 (18|5)
|
83 (91|38)
|
3
|
-0.11
|
-0.03
|
81%
|
HEN1
|
78 (51|27)
|
10 (6|4)
|
49 (25|24)
|
1.6 (2|1.1)
|
0.3 (0.5|0.1)
|
25 (17|8)
|
90 (101|38)
|
8
|
0.87
|
0.06
|
87%
|