Maps
Players
Box scores
Player |
K (T|CT) |
A (T|CT)
|
D (T|CT)
|
KDR (T|CT)
|
NKR (T|CT)
|
HS (T|CT)
|
ADR (T|CT)
|
EK
|
WPAR
|
PAE
|
TA
|
gla1ve
|
70 (33|37)
|
21 (11|10)
|
66 (42|24)
|
1.1 (0.8|1.5)
|
0 (-0.2|0.2)
|
35 (20|15)
|
81 (78|57)
|
2
|
0.18
|
0.01
|
79%
|
Xyp9x
|
76 (37|39)
|
18 (6|12)
|
62 (37|25)
|
1.2 (1|1.6)
|
0.1 (0|0.2)
|
31 (19|12)
|
74 (75|57)
|
2
|
0.72
|
0.14
|
86%
|
device
|
69 (24|45)
|
14 (5|9)
|
70 (42|28)
|
1.0 (0.6|1.6)
|
0 (-0.3|0.3)
|
19 (9|10)
|
70 (58|57)
|
5
|
-0.12
|
-0.23
|
81%
|
Kjaerbye
|
83 (30|53)
|
13 (7|6)
|
70 (43|27)
|
1.2 (0.7|2)
|
0.1 (-0.2|0.5)
|
44 (18|26)
|
75 (64|57)
|
9
|
0.29
|
0.12
|
80%
|
dupreeh
|
77 (32|45)
|
10 (3|7)
|
74 (39|35)
|
1.0 (0.8|1.3)
|
0 (-0.1|0.2)
|
40 (19|21)
|
77 (69|57)
|
3
|
0.25
|
-0.01
|
76%
|
kioShiMa
|
62 (18|44)
|
11 (3|8)
|
76 (44|32)
|
0.8 (0.4|1.4)
|
-0.1 (-0.5|0.2)
|
21 (6|15)
|
65 (44|53)
|
1
|
-0.51
|
-0.04
|
80%
|
karrigan
|
58 (29|29)
|
6 (3|3)
|
76 (45|31)
|
0.8 (0.6|0.9)
|
-0.2 (-0.3|0)
|
26 (16|10)
|
57 (60|53)
|
4
|
-0.45
|
-0.02
|
79%
|
rain
|
65 (30|35)
|
14 (6|8)
|
73 (42|31)
|
0.9 (0.7|1.1)
|
-0.1 (-0.2|0.1)
|
34 (21|13)
|
69 (68|53)
|
7
|
-0.32
|
0.06
|
74%
|
allu
|
76 (22|54)
|
7 (2|5)
|
68 (41|27)
|
1.1 (0.5|2)
|
0.1 (-0.3|0.5)
|
18 (7|11)
|
71 (45|53)
|
3
|
0.3
|
-0.06
|
86%
|
NiKo
|
80 (39|41)
|
23 (5|18)
|
80 (45|35)
|
1 (0.9|1.2)
|
0 (-0.1|0.1)
|
42 (26|16)
|
90 (80|53)
|
6
|
-0.34
|
0.05
|
81%
|